This page shows how to check the compatible models of “macOS 10.14 Mojave” released in September 2018 by various methods such as “Model”.
Information on Apple official website
Apple announces compatible models of macOS with a kind of model number called “Model”.
For example, on Apple’s site “macOS Mojave – Technical Specifications“, the following “Models” are listed as Mojave compatible models.
All are for Intel Mac only.
- MacBook(Early 2015 or newer)
- MacBook Air(Mid 2012 or newer)
- MacBook Pro(Mid 2012以 or newer)
- Mac mini(Late 2012 or newer)
- iMac(Late 2012 or newer)
- iMac Pro(2017)
- Mac Pro(Late 2013; Mid 2010 and Mid 2012 models with recommended Metal-capable graphics cards)
However, even if it corresponds to the above [model], you cannot install a version older than the macOS version that was included at the time of purchase.
For example, the 2020 MacBook Pro (Intel Mac) included macOS 10.15 Catalina , so older macOS 10.14 Mojave cannot be installed.
So, when you check the correspondence “Model” of macOS Mojave like this time, you need to check which “Model” it applies to.
How to find Mojave compatible models
There are 2 ways to check
There are 2 ways to check Mojave’s support, including how to check the “Model” listed on Apple’s official website.
The method of checking from “Model” of ① is the method announced by Apple’s official website, and it is a royal road method that can also check the compatibility status of macOS other than Mojave, and it is a basic and applicable method.
Also, “EMC” in ② seems to be an authentication number for electronic devices that generate radio waves and noise, such as personal computers, but I do not know the details.
“EMC” has almost one-to-one correspondence with “Model”, so it is an effective method when ① can not be used, but in rare cases “EMC” may be duplicated in multiple “Model”. It is necessary to pay attention to the point.
As a concrete example of “EMC” duplication, the following figure shows different “Model” of MacBook Air, and the common “EMC” is used.
In this case, both “Models” are compatible with Mojave, so there is no actual harm when investigating Mojave compatible models like this time, but only such things are in the corner of my head. Please put it in.
① Check from “Model”
There are two methods below.
How to check | Check place |
---|---|
① Display from Apple menu |
|
② Search online based on “Serial number” |
|
① You can find out how to do this by clicking the apple mark on Apple’s menu bar and selecting “About This Mac”.
Once you know the “Model” so far, please check if it supports Catalina at the link below.
For method ②, first check the “Serial number” stamped on the back of the Mac or the “Serial number” on the sticker attached to the packing box.
After checking, you can search for “Model” by entering the “Serial number” on the official Apple website below.
The figure below is a sample search result.
Once you know the “Model” so far, please check if it supports Mojave at the link below.
② Check from “EMC”
“EMC” is written near the “Serial number” stamped on the back of the Mac.
Once you know “EMC”, please check if it supports Mojave at the link below.
Mojave compatible model list
MacBook Pro
13-inch
発売年 Introduced | モデル Model | EMC |
---|---|---|
2019 | MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | 3301 |
2019 | MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | 3358 |
2018 | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) | 3214 |
2017 | MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports) | 3163 |
2017 | MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) | 3164 |
2016 | MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) | 3071 |
2016 | MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) | 2978 |
2015 | MacBook Pro (Retina, 13-inch, Early 2015) | 2835 |
2014 | MacBook Pro (Retina, 13-inch, Mid 2014) | 2875 |
2013 | MacBook Pro (Retina, 13-inch, Late 2013) | 2678 |
2013 | MacBook Pro (Retina, 13-inch, Early 2013) | 2672 |
2012 | MacBook Pro (Retina, 13-inch, Late 2012) | 2557 |
2012 | MacBook Pro (13-inch, Mid 2012) | 2554 |
End of List |
15-inch
発売年 Introduced | モデル Model | EMC |
---|---|---|
2019 | MacBook Pro (15-inch, 2019) | 3359 |
2018 | MacBook Pro (15-inch, 2018) | 3215 |
2017 | MacBook Pro (15-inch, 2017) | 3162 |
2016 | MacBook Pro (15-inch, 2016) | 3072 |
2015 | MacBook Pro (Retina, 15-inch, Mid 2015) | 2909、2910 |
2014 | MacBook Pro (Retina, 15-inch, Mid 2014) | 2876、2881 |
2013 | MacBook Pro (Retina, 15-inch, Late 2013) | 2674、2745 |
2013 | MacBook Pro (Retina, 15-inch, Early 2013) | 2673 |
2012 | MacBook Pro (Retina, 15-inch, Mid 2012) | 2512 |
2012 | MacBook Pro (15-inch, Mid 2012) | 2556 |
End of List |
16-inch
- Not applicable model
MacBook Air
13-inch
発売年 Introduced | モデル Model | EMC |
---|---|---|
2019 | MacBook Air (Retina, 13-inch, 2019) | 3184 |
2018 | MacBook Air (Retina, 13-inch, 2018) | 3184 |
2017 | MacBook Air (13-inch, 2017) | 3178 |
2015 | MacBook Air (13-inch, Early 2015) | 2925 |
2014 | MacBook Air (13-inch, Early 2014) | 2632 |
2013 | MacBook Air (13-inch, Mid 2013) | 2632 |
2012 | MacBook Air (13-inch, Mid 2012) | 2559 |
End of List |
11-inch
発売年 Introduced | モデル Model | EMC |
---|---|---|
2015 | MacBook Air (11-inch, Early 2015) | 2924 |
2014 | MacBook Air (11-inch, Early 2014) | 2631 |
2013 | MacBook Air (11-inch, Mid 2013) | 2631 |
2012 | MacBook Air (11-inch, Mid 2012) | 2558 |
End of List |
MacBook
発売年 Introduced | モデル Model | EMC |
---|---|---|
2017 | MacBook (Retina, 12-inch, 2017) | 3099 |
2016 | MacBook (Retina, 12-inch, Early 2016) | 2991 |
2015 | MacBook (Retina, 12-inch, Early 2015) | 2746 |
End of List |
iMac
27-inch
発売年 Introduced | モデル Model | EMC |
---|---|---|
2019 | iMac (Retina 5K, 27-inch, 2019) | 3194 |
2017 | iMac (Retina 5K, 27-inch, 2017) | 3070 |
2015 | iMac (Retina 5K, 27-inch, Late 2015) | 2834 |
2015 | iMac (Retina 5K, 27-inch, Mid 2015) | 2806 |
2014 | iMac (Retina 5K, 27-inch, Late 2014) | 2806 |
2013 | iMac (27-inch, Late 2013) | 2639 |
2012 | iMac (27-inch, Late 2012) | 2545 |
End of List |
21.5-inch
発売年 Introduced | モデル Model | EMC |
---|---|---|
2019 | iMac (Retina 4K, 21.5-inch, 2019) | 3195 |
2017 | iMac (Retina 4K, 21.5-inch, 2017) | 3069 |
2017 | iMac (21.5-inch, 2017) | 3068 |
2015 | iMac (Retina 4K, 21.5-inch, Late 2015) | 2833 |
2015 | iMac (21.5-inch, Late 2015) | 2889 |
2014 | iMac (21.5-inch, Mid 2014) | 2805 |
2013 | iMac (21.5-inch, Late 2013) | 2638 |
2012 | iMac (21.5-inch, Late 2012) | 2546 |
End of List |
iMac Pro
発売年 Introduced | モデル Model | EMC |
---|---|---|
2017 | iMac Pro | 3144 |
End of List |
Mac mini
発売年 Introduced | モデル Model | EMC |
---|---|---|
2018 | Mac mini (2018) | 3213 |
2014 | Mac mini (Late 2014) | 2840 |
2012 | Mac mini (Late 2012) | 2570 |
End of List |
Mac Pro
All of the following are limited to the case where the recommended Metal compatible graphic card is installed.
発売年 Introduced | モデル Model | EMC |
---|---|---|
2013 | Mac Pro (Late 2013) | 2630 |
2012 | Mac Pro (Mid 2012) | 2629 |
2012 | Mac Pro Server (Mid 2012) | 2629 |
2010 | Mac Pro (Mid 2010) | 2314 |
2010 | Mac Pro Server (Mid 2010) | 2314 |
End of List |
This is the end of the article on this page.
コメント